DIVISIONAL PUBLIC SCHOOL & COLLEGE, TOBA TEK SINGH
Result of Matriculation Examination held in April – May 2012
Appeared : 135 A+ : 60
Pass : 134 A : 38
Result : 99.25 % B : 30
C : 04
Sr. # | Roll No. | Name | Fathers Name | Marks | % age |
1. | 259623 | M. Jawad Javed | Javed Iqbal | 1004 | 95.61 |
2. | 259631 | M. Nauman Khurshid | Khurshid Khalid | 996 | 94.85 |
3. | 219058 | Aimen Aslam | Muhammad Aslam | 995 | 94.76 |
4. | 219037 | Saliha Khushboo | Abdur Rehman | 990 | 94.28 |
5. | 219018 | Habiba Asif | Sheikh M. Asif Qureshi | 988 | 94.09 |
6. | 219044 | Saamia Tariq | Tariq Mushtaq | 988 | 94.09 |
7. | 219017 | Shanza Ali | Jamat Ali | 984 | 93.71 |
8. | 219065 | Nayab Ashraf | Muhammad Ashraf | 983 | 93.61 |
9. | 219033 | Hanna Zubair | Muhammad Zubair Naseem | 979 | 93.23 |
10. | 259650 | Saboor ul Hassan | Zameer ul Hassan | 978 | 93.14 |
11. | 259626 | Muhammad Arslan | Ghulam Murtaza | 967 | 92.09 |
12. | 259624 | M. Yousaf Anjum | Anjum Bashir | 965 | 91.90 |
13. | 259682 | Usama Bin Tanveer | Tanveer Raza Minhas | 963 | 91.71 |
14. | 219040 | Alena Saeed | Muhammad Saeed | 962 | 91.61 |
15. | 219011 | Momna Sattar | Tahir Sattar | 961 | 91.52 |
16. | 219032 | Mariam Ashraf | Ch. Muhammad Ashraf | 957 | 91.14 |
17. | 259654 | M. Hassan Ali | Aman Ullah | 954 | 90.85 |
18. | 259648 | M. Hamza Naseer | M. Naseer Ahmad | 950 | 90.47 |
19. | 259649 | Mohsin Mumtaz | Mumtaz Ahmed | 949 | 90.38 |
20. | 219019 | Muhammad Shafique | 949 | 90.38 | |
21. | 219061 | Hira Akmal | M. Akmal Mahmood | 945 | 90 |
22. | 219064 | Muhammad Pervaiz | 944 | 89.90 | |
23. | 219020 | Aisha Iqbal | Mohammad Iqbal | 940 | 89.52 |
24. | 219055 | Maria Gillani | Muhammad Amin Shah | 940 | 89.52 |
25. | 219007 | Tooba Afzal | M. Afzal ul Haq | 939 | 89.42 |
26. | 219045 | Uswah Iqbal | M. Iqbal | 936 | 89.14 |
27. | 219013 | Shamaim Hafeez | Khalid Abdul Hafeez | 931 | 88.66 |
28. | 219012 | Sidra Naeem | Muhammad Naeem | 930 | 88.57 |
29. | 259689 | M. Imran Yasin | M. Yasin | 923 | 87.90 |
30. | 219057 | Rabiya Ilyas | Muhammad Ilyas | 923 | 87.90 |
31. | 219041 | Dania | M. Nadeem Khan Faisal | 919 | 87.52 |
32. | 219052 | Huma Azhar | Muhammad Azhar Saleem | 916 | 87.23 |
33. | 259652 | Abdullah Maqbool | Muhammad Maqbool | 911 | 86.76 |
34. | 259653 | M. Zain –ul- Abidin | M. Imran Tariq | 910 | 86.66 |
35. | 259625 | Muhammad Itzaz Khalid | Khalid Mahmood | 909 | 86.57 |
36. | 259669 | M. Ehsan Nissar | Nissar Ahmed | 906 | 86.28 |
37. | 219016 | Khadija Akmal | Muhammad Akmal | 906 | 86.28 |
38. | 219021 | Maryam | Muhammad Bashir | 901 | 85.80 |
39. | 259629 | M. Ehtisham Saif | Ch. Saif – | 895 | 85.23 |
40. | 219015 | Rimsha Yasin | Mohammad Yasin | 895 | 85.23 |
41. | 259628 | M. Ali Ashraf | M. Ashraf Abid | 892 | 84.95 |
42. | 219043 | Amna Tariq | Muhammad Tariq Saleem | 892 | 84.95 |
43. | 219053 | Manzoor Hussain | 886 | 84.38 | |
44. | 259655 | M. Nouman Afzal | M. Afzal | 883 | 84.09 |
45. | 259635 | Talha Sajid | Sajid Hussain | 880 | 83.80 |
46. | 219009 | Nimra Ashfaq | Muhammad Ashfaq | 880 | 83.80 |
47. | 219034 | Ammara Shabbir | Ghulam Shabbir | 878 | 83.61 |
48. | 219008 | Ayesha Ashraf | Muhammad Ashraf | 876 | 83.42 |
49. | 259640 | Aurang Zaib | Muhammad Ramzan | 874 | 83.23 |
50. | 219062 | Sara Naeem | M. Naeem Akhtar | 874 | 83.23 |
51. | 219050 | Warda Khalid | Muhammad Khalid | 873 | 83.14 |
52. | 219028 | Khadija Tahira | M. Imran Tariq | 871 | 82.95 |
53. | 259673 | M. Ans Liaqat | Liaqat Ali | 869 | 82.76 |
54. | 219023 | Musham Tahir | Tahir Mahmood | 864 | 82.28 |
55. | 219010 | Faria Talib | Talib Ali | 863 | 82.19 |
56. | 219051 | Uzma Ikram | Qazi Muhammad Ikram | 854 | 81.33 |
57. | 219026 | Aiman Zohra | Mazhar Hussain | 853 | 81.23 |
58. | 219030 | Memona Ashraf | Muhammad Ashraf | 852 | 81.14 |
59. | 259634 | Habeel Ahmed Cheema | Raza – | 849 | 80.85 |
60. | 259694 | M. Arslan Ather | M. Salman Ather | 847 | 80.66 |
61. | 219049 | Aleena Alvi | Muhammad Shahzad Naseer Alvi | 835 | 79.52 |
62. | 259642 | Ali Ahsan | Shahid Pervaz | 834 | 79.42 |
63. | 259685 | Muhammad Waleed | Muhammad Arshad | 832 | 79.23 |
64. | 219056 | Muhammad Saeed Shahzad | 832 | 79.23 | |
65. | 259658 | Ehtisham ul Haq | Ehsan ul Haq | 825 | 78.57 |
66. | 219042 | Rida Iftikhar | Iftikhar Ahmad | 824 | 78.47 |
67. | 259693 | Muhammad Junaid Iqbal | Javid Iqbal | 822 | 78.28 |
68. | 259684 | Awais Zafar | Zafar Amin Zafar | 814 | 77.52 |
69. | 259691 | Farhan Ghaffar | Abdul Ghaffar | 813 | 77.42 |
70. | 259633 | M. Qamar –ul- Mustafa | Muhammad Ali | 810 | 77.14 |
71. | 259661 | Ibtasam Hassan | Mukhtar Ahmed | 806 | 76.76 |
72. | 219027 | Abdul Qadir | 805 | 76.66 | |
73. | 259643 | Ahmed Ali | Fiaz Ajmal | 804 | 76.57 |
74. | 259657 | M. Umer Nisar | Bilal Ahmed | 802 | 76.38 |
75. | 259647 | Saad Dastgeer | Ghulam Dastgeer | 800 | 76.19 |
76. | 259627 | Hussnain Ahmad | Ahmad Riaz Najmee | 798 | 75.99 |
77. | 219024 | Muneeba Ijaz | Muhammad Ijaz Ahmad | 791 | 75.33 |
78. | 259681 | Ijaz –ul- Hassan | M. Ashraf Khan | 787 | 74.95 |
79. | 259672 | M. Yousaf Iftikhar | Zulfiqar Ali | 785 | 74.76 |
80. | 219039 | Hunza Fatima | Abdul Hayye | 784 | 74.66 |
81. | 219067 | Noor ul Huda Syed | Shahnaz Anwar Shah | 784 | 74.66 |
82. | 259683 | Syed Najaf Hasan Shah | Imdad Hussain Shah | 782 | 74.47 |
83. | 219014 | Muhammad Zahid Khan | 780 | 74.28 | |
84. | 219022 | Qursam Shahzadi | M. Ayyub | 780 | 74.28 |
85. | 259677 | M. Ehsan Ullah | M. Shabbir | 775 | 73.80 |
86. | 259641 | Nauman Zia – | Abdul Basit | 773 | 73.61 |
87. | 259668 | M. Hamza | Hafiz Faqeer Muhammad Asim | 772 | 73.52 |
88. | 219035 | Nuba Ahmad | Muhammad Ahmad | 771 | 73.42 |
89. | 259644 | Ali Raza | Sarfraz Ali Zia | 768 | 73.14 |
90. | 259646 | M. Umer | M. Zafar Mahmood | 768 | 73.14 |
91. | 259667 | Habib Ullah | Abdul Waheed | 767 | 73.04 |
92. | 219029 | Ayesha Malik | Qazi Abdul Malik | 766 | 72.95 |
93. | 259679 | Hamza Younas | Muzamal Ilahi | 755 | 71.90 |
94. | 259688 | Ammar Rasool | Ghullam Rasool | 753 | 71.71 |
95. | 219063 | Ayesha Shoukat | Shoukat Ali | 746 | 71.04 |
96. | 259666 | M. Sohaib Zahid | Zahid Parvez | 744 | 70.85 |
97. | 219066 | Arosa Tahir | Muhammad Tahir | 743 | 70.76 |
98. | 259680 | Mubeen Zulfiqar | Zulfiqar Ali Asif | 739 | 70.38 |
99. | 219048 | Alia Rehman | Saif – | 734 | 69.90 |
100. | 259632 | Khalil – | Habib – | 732 | 69.71 |
101. | 259636 | M. Umar Shafiq Alvi | M. Shafiq Kharid Alvi | 732 | 69.71 |
102. | 259675 | Agha Ali Hassan Mujtaba | Mureed Abbas Zafar | 731 | 69.61 |
103. | 259630 | M. Arslan Tanveer | M. Tanveer Khaliq | 722 | 68.76 |
104. | 219059 | Munera Khalid | Khalid Mahmood | 718 | 68.38 |
105. | 259663 | M. Ehtisham | M. Anwaar Ahmed | 714 | 68 |
106. | 259651 | Asadullah | Fiaz Ahmad Faizi | 712 | 67.80 |
107. | 219036 | Saira Rehman | Abdul Rehman | 712 | 67.80 |
108. | 219046 | Eman Altaf | Haji Altaf Hussain | 707 | 67.33 |
109. | 259639 | Hanzal Ejaz | Ejaz Ahmed Naseem | 702 | 66.85 |
110. | 259659 | M. Kaleem Ullah | M. Ahmed | 702 | 66.85 |
111. | 259670 | Muneeb Arshed | M. Arshed Iqbal | 701 | 66.76 |
112. | 219038 | Ayesha Sadia | Dilshad Mazhar | 694 | 66.09 |
113. | 219031 | Nafeesa Altaf | Altaf Hussain | 689 | 65.61 |
114. | 259671 | Hamza Yousaf | Zeshan Ayub | 687 | 65.42 |
115. | 259692 | Syed M. Hassnain Shah | Ilteja Hussain Shah | 685 | 65.23 |
116. | 259660 | M. Hammad Sultan | Sultan Ali | 678 | 64.57 |
117. | 219025 | Fatima Yaseen | Zafar Yaseen | 677 | 64.47 |
118. | 219060 | Aniqa Ghaus | Ghulam Ghaus | 674 | 64.19 |
119. | 259665 | M. Bilal Qaisar | Qaisar Siddique Khan | 667 | 63.52 |
120. | 259638 | M. Babar | Khalid Mahmood | 664 | 63.23 |
121. | 259687 | Abdul Basit | Shoukat Pervez | 663 | 63.14 |
122. | 219054 | Nuzzra Arif | Arif Javed | 658 | 62.66 |
123. | 259674 | Suleman Mukhtar | Mukhtar Mashi | 656 | 62.47 |
124. | 219047 | Maria Ashraf | Muhammad Ashraf | 652 | 62.09 |
125. | 259637 | Iftikhar Younas Peerzada | M. Younas Pervez Peerzada | 648 | 61.71 |
126. | 259656 | M. Arslan Afzal | M. Afzal | 646 | 61.52 |
127. | 259690 | Zain Zahid | Zahid Pervaiz | 645 | 61.42 |
128. | 259678 | Syed M. Ameer Qasim | Barkat Ali Shah | 643 | 61.23 |
129. | 259645 | M. Shoaib Ijaz | Ijaz Ullah Shad | 602 | 57.33 |
130. | 259662 | M. Ahsan | M. Asghar | 590 | 56.19 |
131. | 259686 | Hamid Saeed | Khawer Saeed | 575 | 54.76 |
132. | 259664 | Imran Farooq | M. Farooq | 567 | 54 |
133. | 259695 | Shaheryar Khan | Muhammad Tariq | 515 | 49.04 |
134. | 259676 | Zubair Naseer | Naseer Ahmed | Phy II Chem | |
135. | 260300 | M. Salman | M. Sharief | Full Fail |
0 comments:
Post a Comment